Scenario | Forms Required | Federal Charges | State Charges | Payment |
---|---|---|---|---|
1. Single/Student with No Dependents | W-2 | $300 | $150 | |
2. Single (Not a Student) with No Dependents | W-2, 1099 | $350 | $200 | |
3. Single with Cryptocurrency Income (No Dependents) | W-2, Cryptocurrency Form 1098-B | $550 | $200 | |
4. Single with Mortgage and Dependents | W-2, 1099, etc. | $450 | $200 | |
5. Head of Household | W-2, etc. | $500 | $150 | |
6. Head of Household with Mortgage | W-2, 1099 | $500 | $200 | |
7. Married Filing Jointly (with Mortgage and Dependents) | W-2, 1099, 1098 | $500 | $250 | |
8. Married Filing Separately (with Dependents) | W-2, 1099 | $500 | $250 | |
9. Schedule C / Small Business Taxes (with Dependents) | W-2, 1099, 1098, etc. | $900 | $300 |
Nakoff Tax & Accounting Service USA, LLC. — Expert tax planning and financial solutions nationwide.
719 Hudson street Winston Salem NC 27105 United States
Copyright © 2024 NAKOFF TAX & ACCOUNTING